Antavla  
677 Jacob Krooks
*1866-06-24 Maxmo Finland





   Fam:

      1: 679 Ruth Eugenia *1893-08-04 Nora
      2: 680 Artur Eugén *1895-08-07 Nora
      3: 681 Gunhild Katarina *1897-11-08 Nora
      4: 682 Ellen Maria *1900-09-22 Nora
      5: 675 Jonas Hugo *1905-06-02 Nora
      6: 683 Olga Viola *1907-09-02 Nora
      7: 684 Emma Ingegerd *1910-02-16 Nora
      8: 685 Knut Valter *1912-08-02 Nora

Anarkiv 8.0 2015-06-20